30 Day Summary | |
---|---|
Current Time | 2023-03-30 11:58 UTC |
Lastest Report | 2023-03-01 10:40 UTC |
Hosts Reporting | 2 |
Ports Installed | 1,271 |
Port Category | Ports In Use |
---|---|
accessibility | 4 |
archivers | 31 |
audio | 55 |
cad | 1 |
comms | 3 |
converters | 20 |
databases | 40 |
deskutils | 7 |
devel | 225 |
dns | 12 |
editors | 6 |
emulators | 2 |
french | 1 |
ftp | 5 |
games | 10 |
graphics | 96 |
japanese | 2 |
java | 5 |
lang | 22 |
31 | |
math | 13 |
misc | 19 |
multimedia | 47 |
net | 46 |
net-im | 2 |
net-mgmt | 5 |
ports-mgmt | 2 |
53 | |
science | 3 |
security | 60 |
shells | 2 |
sysutils | 29 |
textproc | 117 |
www | 46 |
x11 | 123 |
x11-clocks | 3 |
x11-drivers | 11 |
x11-fm | 2 |
x11-fonts | 63 |
x11-servers | 2 |
x11-themes | 11 |
x11-toolkits | 28 |
x11-wm | 6 |