The *BSDstats Project

CPUs

# CPUs Total
116
218
426
816
122
163
201
CPU Type Total
11th
Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz 2
Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz 1
AMD
Athlon(tm) II X2 250 Processor 3
Ryzen 7 2700X Eight-Core Processor 3
E-350 Processor 2
Opteron(tm) Processor 4176 HE 2
Turion(tm) 64 Mobile Technology ML-28 2
A12-9720P RADEON R7, 12 COMPUTE CORES 4C+8G 1
A6-9225 RADEON R4, 5 COMPUTE CORES 2C+3G 1
Intel
Xeon Processor (Skylake, IBRS) 1
Intel(R)
Core(TM)2 Duo CPU P8600 @ 2.40GHz 3
Core(TM) i5-2520M CPU @ 2.50GHz 3
Core(TM) i5-4250U CPU @ 1.30GHz 3
Core(TM) i7-3770 CPU @ 3.40GHz 3
Core(TM) i7-8650U CPU @ 1.90GHz 3
Xeon(R) CPU X5650 @ 2.67GHz 3
Pentium(R) CPU G3260 @ 3.30GHz 2
Pentium(R) Gold G5400 CPU @ 3.70GHz 2
Xeon(R) CPU E3-1225 v6 @ 3.30GHz 2
Celeron(R) CPU 3865U @ 1.80GHz 2
Celeron(R) CPU J3160 @ 1.60GHz 2
Core(TM) i3 CPU 550 @ 3.20GHz 2
Core(TM) i3-6100 CPU @ 3.70GHz 2
Core(TM) i5 CPU M 540 @ 2.53GHz 2
Core(TM) i7-2600 CPU @ 3.40GHz 2
Xeon(R) CPU E5620 @ 2.40GHz 2
Core(TM) i7-4770 CPU @ 3.40GHz 2
Xeon(R) CPU E5450 @ 3.00GHz 2
Core(TM) i7-6700 CPU @ 3.40GHz 2
Core(TM) i5-3320M CPU @ 2.60GHz 2
Xeon(R) CPU L5420 @ 2.50GHz 2
Core(TM)2 CPU 6700 @ 2.66GHz 2
Core(TM) i5-10400 CPU @ 2.90GHz 2
Core(TM) i5-7200U CPU @ 2.50GHz 2
Core(TM) i5-7400 CPU @ 3.00GHz 2
Core(TM) i7-7700K CPU @ 4.20GHz 1
Core(TM) i5-10310U CPU @ 1.70GHz 1
Xeon(R) CPU E5540 @ 2.53GHz 1
Core(TM) i7-4800MQ CPU @ 2.70GHz 1
Core(TM) i5 CPU M 560 @ 2.67GHz 1
Celeron(R) 2957U @ 1.40GHz 1
Core(TM)2 Duo CPU T6400 @ 2.00GHz 1
Core(TM)2 Quad CPU @ 2.66GHz 1