| Driver | Vendor | Device | Times in Use |
|---|---|---|---|
| aac (90) | Adaptec Inc | AAC-RAID RAID Controller | 56 |
| AAC-RAID (Rocket) | 20 | ||
| Dell Computer Corporation | PowerEdge 3/Di Expandable RAID Controller | 7 | |
| PowerEdge 3/Si Expandable RAID Controller | 6 | ||
| PowerEdge Expandable RAID Controller 2/Si | 1 | ||
| aacch (11) | Adaptec Inc | RAID Subsystem HBA | 11 |
| aacu (5) | AAC-RAID RAID Controller | 3 | |
| AAC-RAID (Rocket) | 2 | ||
| adv (1) | Advanced System Products (AdvanSys) | ASC1300 PCI SCSI Host Adapter (Fast Wide SCSI II) | 1 |
| ae (8) | 8 | ||
| age (22) | 22 | ||
| agp (244) | Acer Labs Incorporated (ALi) | ALI M1541 Aladdin V/V+ AGP System Controller | 2 |
| Advanced Micro Devices (AMD) | AMD-751 Processor-to-PCI Bridge / Memory Ctrlr | 1 | |
| AMD-762 CPU to PCI Bridge (SMP chipset) | 1 | ||
| Intel Corporation | 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Implemented) | 40 | |
| 82815/EM/EP/P 815/EM/EP/P (Solano) Interal GUI Accelerator | 21 | ||
| 82865G Integrated Graphics Device | 20 | ||
| 82845G/GL/GV/GE/PE Integrated Graphics Device | 18 | ||
| 82845/E/MP/MZ Brookdale CPU to I/O Bridge | 16 | ||
| Integrated Graphics Controller | 14 | ||
| 82865G/PE/P, 82848P DRAM Controller / Host-Hub Interface | 13 | ||
| 82875P/E7210 DRAM Controller / Host-Hub Interface | 7 | ||
| 82915G/GV/GL, 82910GL Integrated Graphics Device | 4 | ||
| 82845G/GL/GV/GE/PE DRAM Controller / Host-Hub I/F Bridge | 3 | ||
| 82815/EM/EP/P 815/EM/EP/P (Solano) Host to I/O Hub Bridge | 3 | ||
| 82860 (860) CPU to I/O Hub Bridge (Interface A) | 3 | ||
| 82443LX/EX (PAC) Host/PCI bridge in 440LX/EX AGP chipset | 3 | ||
| 82443GX 440GX CPU to PCI Bridge (AGP Implemented) | 2 | ||
| 82810-DC100 Intel® 82810 Graphics Controller | 2 | ||
| 82850/E Host-Hub Interface Bridge Device | 2 | ||
| 82810E Intel Direct AGP 810 Chipset | 2 | ||
| 82840 840 (Carmel) Chipset Host to I/O Hub Bridge (Dual CPU) | 1 | ||
| 82855PM Host-Hub Interface Bridge | 1 | ||
| NVIDIA Corporation | nForce2 AGP Controller | 3 | |
| nforce3 CPU to PCI Bridge | 2 | ||
| nForce AGP Controller | 2 | ||
| Silicon Integrated Systems (SiS) | SiS661FX CPU to PCI Bridge | 3 | |
| SiS741 CPU to PCI Bridge | 2 | ||
| SiS645DX Host-to-PCI Bridge | 2 | ||
| SiS651 Host-to-PCI Bridge | 2 | ||
| SiS655 Host-to-PCI Bridge | 2 | ||
| SiS746 Host-to-PCI Bridge | 1 | ||
| SiS 740 Host-to-PCI Bridge | 1 | ||
| SiS630 Host-to-PCI Bridge | 1 | ||
| VIA Technologies Inc | VT82C691/693A/694X Apollo Pro/133/133A System Controller | 11 | |
| VT8363/5 KT133/KM133 System Controller | 4 | ||
| VT8751 ProSavageDDR P4M266 System Controller | 4 | ||
| K8M400 CPU to PCI Bridge | 4 | ||
| Apollo K8T800 CPU to PCI Bridge | 3 | ||
| KM400 CPU to PCI Bridge | 3 | ||
| VT8377 Apollo KT400/A/600 CPU to PCI Bridge | 3 | ||
| VT8623 Apollo CLE266 CastleRock CPU to PCI Bridge | 2 | ||
| K8T880Pro CPU to PCI Bridge | 2 | ||
| VT8375 ProSavageDDR PM266/KM266 CPU to PCI Bridge | 2 | ||
| VT8361 Apollo KLE133 System Controller | 1 | ||
| KT880 CPU to PCI Bridge | 1 | ||
| PM880 CPU to PCI Bridge | 1 | ||
| VT8601 Apollo PLE133 CPU to PCI Bridge | 1 | ||
| VT8605 ProSavage PM133 System Controller | 1 | ||
| VT8753 Apollo P4X266 System Controller | 1 | ||
| ahc (228) | Adaptec Inc | AHA-39160 (AIC-7899A) Ultra160 SCSI Host Adapter | 52 |
| AIC-7899P Ultra160 SCSI Host Adapter | 50 | ||
| 29160/N/LP Ultra160 (AIC-7892A) SCSI Host Adapter | 36 | ||
| AHA-2940U/UW/2940D Ultra/Ultra Wide/Dual SCSI Host Adapter | 15 | ||
| AIC-7895 Ultra-Wide SCSI Ctrlr on AHA-2940 AHA-394x | 14 | ||
| AIC-7880P Ultra/Ultra Wide SCSI Chipset | 11 | ||
| AIC-7892 Ultra160 SCSI Host Adapter | 10 | ||
| AHA-2940U2/AHA-2940U2W AIC-7890/1 Ultra2 SCSI Controller | 8 | ||
| AHA-2940U2W/U2B AHA-2950U2W Ultra2 SCSI Controller | 8 | ||
| 19160 AIC-7892B Ultra160 SCSI Adapter | 7 | ||
| AIC-7896/7 Ultra2 SCSI Controller | 6 | ||
| AHA-2940/2940W Fast/Fast-Wide SCSI Ctrlr | 4 | ||
| ADAPTEC 2940UW CN SCSI Ultra-Wide Diff. SCSI Ctrlr | 2 | ||
| AVA-2902I/E,AVA-2904,AVA-2910 (AIC-7850P) Fast/Wide SCSI II | 2 | ||
| AIC-7515 RAID + Memory Controller IC | 1 | ||
| AIC-7890/1 SCSI Host Adapter | 1 | ||
| AHA-2930CU PCI SCSI Controller | 1 | ||
| ahci (581) | ATI Technologies Inc | 119 | |
| Advanced Micro Devices (AMD) | 2 | ||
| Intel Corporation | 342 | ||
| 82801GB Mobile I/O Controller Hub SATA cc=AHCI | 23 | ||
| 82801GB I/O Controller Hub SATA cc=AHCI | 21 | ||
| 82801GB I/O Controller Hub SATA cc=RAID | 2 | ||
| 82801FR/FRW ICH6R/ICH6RW SATA Controller | 2 | ||
| 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller | 1 | ||
| 82801FBM ICH6M SATA Controller | 1 | ||
| NVIDIA Corporation | 28 | ||
| Silicon Integrated Systems (SiS) | 1 | ||
| VIA Technologies Inc | 1 | ||
| 38 | |||
| ahd (92) | Adaptec Inc | AIC-7902B Ultra320 SCSI Controller | 28 |
| AIC-7902 Ultra320 SCSI Controller | 24 | ||
| ASC-29320ALP Ultra320 SCSI Controller | 9 | ||
| ASC-39320A Ultra320 SCSI Controller | 6 | ||
| AIC-7902B HostRAID SCSI Controller | 6 | ||
| AIC-7901 Ultra320 SCSI Controller | 5 | ||
| AIC-7901A HostRAID SCSI Controller | 3 | ||
| ASC-29320A Ultra320 SCSI Controller | 3 | ||
| ASC-39320A HostRAID SCSI Controller | 2 | ||
| ASC-29320 Ultra320 SCSI Controller | 2 | ||
| ASC-39320 HostRAID SCSI Controller | 2 | ||
| AIC-7901 Ultra320 HostRAID Controller | 1 | ||
| ASC-29320LP Ultra320 SCSI Controller | 1 | ||
| alc (56) | 56 | ||
| ale (26) | 26 | ||
| amdpm (4) | Advanced Micro Devices (AMD) | AMD-8111 ACPI System Management Controller | 3 |
| AMD-766 Power Management Controller | 1 | ||
| amr (66) | American Megatrends Inc. | 80960RP i960RP Microprocessor | 7 |
| Dell Computer Corporation | 24 | ||
| PERC 4/Di RAID Controller | 2 | ||
| Intel Corporation | 80960RP i960RP Microprocessor | 5 | |
| LSI Logic (Was: Symbios Logic, NCR) | MegaRAID | 28 | |
| arcmsr (8) | Areca Technology Corporation | ARC-1110 4-Port PCI-X to SATA RAID Controller | 3 |
| 2 | |||
| ARC-1120 8-Port PCI-X to SATA RAID Controller | 1 | ||
| ARC-1210 4-Port PCI-Express to SATA RAID Controller | 1 | ||
| ARC-1220 8-Port PCI-Express to SATA RAID Controller | 1 | ||
| asr (10) | Adaptec (Formerly: Distributed Processing Technology (DPT)) | I2O SmartRAID V Controller | 7 |
| Raptor SmartRAID Controller | 3 | ||
| atapci (5336) | ATI Technologies Inc | 204 | |
| Serial ATA Controller | 29 | ||
| IDE Controller | 26 | ||
| ??? ATA Controller | 2 | ||
| Acer Labs Incorporated (ALi) | M1543 Southbridge EIDE Controller | 14 | |
| 1 | |||
| Adaptec Inc | 1 | ||
| Advanced Micro Devices (AMD) | AMD-8111 UltraATA/133 Controller | 24 | |
| 11 | |||
| AMD-756 EIDE Controller | 2 | ||
| AMD-766 Enhanced IDE Controller | 2 | ||
| AMD-768 EIDE Controller | 1 | ||
| Compaq Computer Corp (Now owned by Hewlett-Packard) | Triflex Dual EIDE Controller | 1 | |
| HighPoint Technologies Inc | HPT3xx UDMA66/100/133 EIDE Controller | 4 | |
| HPT374 Rocket 154x/1640, RocketRAID 154x/1640 RAID EIDE Controller | 4 | ||
| HPT372x UDMA/ATA133 RAID Controller | 3 | ||
| HPT302N UDMA/ATA133 RAID Controller | 1 | ||
| Integrated Technology Express (ITE) Inc | 23 | ||
| GigaRAID ATA 133 RAID controller RAID-Controller on Gigabyte 7NNXP | 6 | ||
| Intel Corporation | 1030 | ||
| 82371AB/EB/MB PIIX4/4E/4M IDE Controller | 501 | ||
| 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller | 404 | ||
| 82801G (ICH7 Family) Ultra ATA Storage Controller | 390 | ||
| 82801EB/ER (ICH5/ICH5R) EIDE Controller | 230 | ||
| 82801EB (ICH5) SATA Controller | 126 | ||
| 82801DB/DBL (ICH4/ICH4-L) UltraATA/100 EIDE Controller | 104 | ||
| 82801BA (ICH2) UltraATA/100 IDE Controller | 101 | ||
| 6300ESB IDE Controller | 62 | ||
| 82801FB/FBM Ultra ATA Storage Controllers - 266F | 54 | ||
| 82801GB I/O Controller Hub SATA cc=AHCI | 43 | ||
| 82801FB ICH6 SATA Controller | 38 | ||
| 82801CA (ICH3) UltraATA/100 EIDE Controller | 37 | ||
| 6300ESB Serial ATA Controller | 34 | ||
| 82371SB PIIX3 IDE Interface (Triton II) | 32 | ||
| 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller | 31 | ||
| 82801GB I/O Controller Hub SATA cc=RAID | 22 | ||
| 82801FBM ICH6M SATA Controller | 15 | ||
| 82801FR/FRW ICH6R/ICH6RW SATA Controller | 15 | ||
| 82801DBM (ICH4-M) UltraATA/100 EIDE Controller | 14 | ||
| 82801AA IDE Controller (UltraATA/66) | 12 | ||
| 82801ER (ICH5R) SATA Controller | 6 | ||
| 82801CAM (ICH3-M) UltraATA/100 EIDE Controller | 5 | ||
| 6300ESB Serial ATA Controller (RAID mode) | 4 | ||
| 82451NX 450NX PCIset Memory & I/O Controller | 1 | ||
| 82801BAM (ICH2-M) UltraATA/100 IDE Controller | 1 | ||
| Marvell Semiconductor (Was: Galileo Technology Ltd) | 56 | ||
| MV88SX6041 4-port SATA II PCI-X Controller | 1 | ||
| MV88SX6081 8-port SATA II PCI-X Controller | 1 | ||
| NVIDIA Corporation | 507 | ||
| nForce4 Serial ATA Controller | 81 | ||
| nForce4 Parallel ATA Controller | 37 | ||
| nForce ATA Controller | 13 | ||
| nforce SATA Controller | 12 | ||
| nForce MCP2 EIDE Controller | 12 | ||
| CK8S Serial ATA Controller | 3 | ||
| nForce MCP ATA Controller | 2 | ||
| nForce MCP2S Parallel ATA Controller | 2 | ||
| National Semiconductor | SC1100/SCx200 IDE Controller | 4 | |
| CS5535 IDE | 1 | ||
| Promise Technology Inc | 18 | ||
| PDC20378 FastTrak 378/SATA 378 RAID Controller | 10 | ||
| PDC20269 Ultra133 TX2 EIDE Controller | 9 | ||
| PDC20267 FastTrack100 EIDE Controller | 7 | ||
| PDC20276 Ultra133 TX2/FastTrak TX Lite EIDE Controller | 4 | ||
| PDC20265R Promise Ultra100 (tm) IDE Controller (PDC20265) | 4 | ||
| PDC20319(??) FastTrak SATA150 TX4 Controller | 4 | ||
| PDC20271 FastTrak TX2000 EIDE controller | 3 | ||
| PDC20268 Ultra100 TX2 EIDE Controller | 3 | ||
| PDC20371(??) FastTrak SATA150 TX2plus Controller | 1 | ||
| PDC20375(??) FastTrak SATA150 TX2plus Controller | 1 | ||
| PDC20376 FastTrak 376 SATA/RAID Controller | 1 | ||
| Promise SATAII150 579 (tm) IDE Controller | 1 | ||
| PDC20262 FastTrak66 EIDE Controller | 1 | ||
| PDC20268R FastTrak100 TX2/TX4/LP EIDE controller | 1 | ||
| PDC20277 FastTrak TX/SBFastTrak133 Lite EIDE Controller | 1 | ||
| ServerWorks (Was: Reliance Computer Corp) | CSB5 PCI EIDE Controller | 78 | |
| OSB4 PCI EIDE Controller | 62 | ||
| 43 | |||
| OSB6/CSB6 PCI EIDE Controller | 27 | ||
| OSB6 PCI EIDE Controller (Tertiary) | 6 | ||
| Silicon Image Inc (Was: CMD Technology Inc) | Sil 3114 SATALink/SATARaid Controller | 29 | |
| 9 | |||
| SiI 0680 (Was: PCI-0680) Ultra ATA133 EIDE Controller | 8 | ||
| Sil 3512 SATALink/SATARaid Controller | 5 | ||
| SiI 3124 PCI-X to Serial ATA Controller | 4 | ||
| SiI 3112 SATALink/SATARaid Controller | 4 | ||
| PCI-649 Ultra ATA/100 PCI to IDE/ATA Controller | 3 | ||
| PCI-0646 EIDE Adapter (Single FIFO) | 1 | ||
| Silicon Integrated Systems (SiS) | SiS5513 EIDE Controller (A,B step) | 66 | |
| SiS181 RAID Controller | 9 | ||
| SiS180 IDE UDMA Controller | 9 | ||
| 5 | |||
| VIA Technologies Inc | VT82xxxx EIDE Controller (All VIA Chipsets) | 197 | |
| VT8237 VT6410 SATA RAID Controller | 80 | ||
| 24 | |||
| VT6421 IDE RAID Controller | 14 | ||
| VT6410 ATA133 RAID Controller | 1 | ||
| 180 | |||
| ath (143) | Atheros Communications Inc. | 106 | |
| AR5212, AR5213 802.11a/b/g Wireless Adapter | 33 | ||
| 11a/b/g Wireless LAN Mini PCI Adapter | 4 | ||
| bce (336) | Broadcom Corporation | 336 | |
| bfe (22) | BCM440x 100Base-TX Fast Ethernet | 12 | |
| BCM4401 10/100 Integrated Ethernet Controller | 10 | ||
| bge (774) | BCM5750A1 NetXtreme Gigabit Ethernet PCI Express | 255 | |
| 202 | |||
| BCM5704 NetXtreme Dual Gigabit Adapter | 154 | ||
| BCM5703X NetXtreme Gigabit Ethernet | 72 | ||
| BCM5702X NetXtreme Gigabit Ethernet | 20 | ||
| BCM5701 NetXtreme Gigabit Ethernet | 17 | ||
| BCM5705KFB Broadcom NetXtreme Gigabit Ethernet | 10 | ||
| Broadcom NetXtreme Gigabit Ethernet | 9 | ||
| BCM5703A3 NetXtreme Gigabit Ethernet | 7 | ||
| BCM5782 Broadcom NetXtreme Gigabit Ethernet for hp | 7 | ||
| BCM5705-2 NetXtreme Gigabit Ethernet | 5 | ||
| BCM5750A1M NetXtreme Gigabit Ethernet PCI Express | 4 | ||
| BCM570x Broadcom Gigabit Ethernet BCM570x NetXtreme | 3 | ||
| BCM5789 NetLink Gigabit Ethernet PCI Express | 3 | ||
| BCM5703 NetXtreme Gigabit Ethernet | 2 | ||
| BCM5700 NetXtreme Gigabit Ethernet Controller | 1 | ||
| BCM5705M Broadcom NetXtreme Gigabit Ethernet | 1 | ||
| BCM5705MA2 NetXtreme Gigabit Ethernet | 1 | ||
| BCM5901 NetXtreme Fast Ethernet | 1 | ||
| bktr (5) | Conexant (Was: Brooktree Corp) | Bt878/Fusion 878A Mediastream Controller | 5 |
| bt (6) | Buslogic | BA80c30 PCI-SCSI MultiMaster | 6 |
| bwi (1) | Broadcom Corporation | BCM4309 802.11a/b/g Wireless LAN Controller | 1 |
| cbb (156) | ENE Technology Inc | CB-1420 CardBus Controller | 9 |
| CB-720/722/724 CardBus Controller | 2 | ||
| CB-710/712/714 CardBus Controller | 2 | ||
| CB-712/714 CardBus Controller | 1 | ||
| O2 Micro Inc | 8 | ||
| OZ711EC1 SmartCardBus Controller | 4 | ||
| OZ711M3 SmartCardBus MultiMediaBay Controller | 3 | ||
| OZ6933/711E1 SmartCardBus Controller | 2 | ||
| Ricoh Co Ltd | RL5c476 CardBus Controller | 45 | |
| 2 | |||
| Texas Instruments (TI) | 30 | ||
| PCI1510 PC Card CardBus Controller | 11 | ||
| PCI4451 PC card CardBus Controller | 8 | ||
| PCI1225 PC Card CardBus Controller | 6 | ||
| PCI4520 PC Card CardBus Controller | 5 | ||
| PCI1520 PC Card CardBus Controller | 4 | ||
| PCI1410 PC card cardBus Controller | 3 | ||
| PCI4510SDFSDFSD PC Card Controller SDFSDAFSADFSDAFSDAF | 3 | ||
| PCI1450 PC card CardBus Controller | 2 | ||
| PCI4410 PC card CardBus Controller | 1 | ||
| Toshiba America Information Systems | ToPIC100 PCI to CardBus Bridge with ZV support | 5 | |
| chip (67) | Intel Corporation | 82371AB/EB/MB PIIX4/4E/4M Power Management Controller | 11 |
| 82815/EM/EP/P 815/EM/EP/P (Solano) Host to I/O Hub Bridge | 4 | ||
| 82439TX System Controller (MTXC), part of 430TX chipset | 3 | ||
| 82845G/GL/GV/GE/PE DRAM Controller / Host-Hub I/F Bridge | 2 | ||
| 82440/1FX 440FX (Natoma) System Controller | 2 | ||
| 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Implemented) | 2 | ||
| 2 | |||
| 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Not Implemented) | 1 | ||
| 82865G/PE/P, 82848P DRAM Controller / Host-Hub Interface | 1 | ||
| E7500 System Controller (MCH, Hub Interface A) | 1 | ||
| E7501 Host Controller | 1 | ||
| E752x Server Memory Controller Hub | 1 | ||
| 82443LX/EX (PAC) Host/PCI bridge in 440LX/EX AGP chipset | 1 | ||
| ServerWorks (Was: Reliance Computer Corp) | CMIC-SL | 6 | |
| NB6536 (CNB20-LE) AGP interface | 6 | ||
| NB6536 (CNB20-HE) Hostbridge & MCH, bus/dev/func 0/0/0 | 4 | ||
| NB6536 (CNB20-HE) Host Bridge, function 2 and function 3 | 4 | ||
| CNB20-HE Host Bridge | 3 | ||
| CSB6 PCI to ISA Bridge | 3 | ||
| CIOB-E I/O Bridge with Gigabit Ethernet ServerWorks Grand Champion | 2 | ||
| CIOB-X2 | 2 | ||
| ??? PCI to ISA bridge | 1 | ||
| CSB5 PCI to ISA Bridge | 1 | ||
| Silicon Integrated Systems (SiS) | SiS5511/5512 PCI/ISA System Memory Controller | 1 | |
| VIA Technologies Inc | VT8366/A,VT8367 Apollo KT266/A,KT333 CPU to PCI Bridge | 1 | |
| VT8601 Apollo PLE133 CPU to PCI Bridge | 1 | ||
| ciss (165) | Compaq Computer Corp (Now owned by Hewlett-Packard) | Smart Array 64xx Controller | 46 |
| CISSB SMART2 Array Controller | 41 | ||
| CISS SMART2 Array Controller | 3 | ||
| Hewlett-Packard Company | 75 | ||
| csa (3) | Cirrus Logic | Crystal CS4610/14/22/24/30 SoundFusion PCI Audio Accelerator | 3 |
| cxm (1) | Conexant Inc (Was: Globespan, ICompression Inc) | iTVC15/CX23415 MPEG Codec | 1 |
| cy (1) | Cyclades Corporation | Cyclom-Y Multiport Serial Card | 1 |
| dc (64) | 3COM Corp, Networking Division | 3C910 Integrated Fast Ethernet Controller (3CSOHO100B-TX Compatible) | 3 |
| ADMtek Inc | ADMteck AN983 FastNIC 10/100 Fast Ethernet Adapter | 21 | |
| Accton Technology Corporation | EN5251BE Ethernet Controller/ drivers | 4 | |
| Davicom Semiconductor Inc. | DM9102/A/AF Dell 4300S - CNET Pro200WL Ethernet Adapter | 13 | |
| Digital Equipment Corporation | DC21142/3 PCI/CardBus 10/100 Mbit Ethernet Ctlr | 18 | |
| Lite-On Communications Inc | NGMC169B 10/100 Ethernet (NetGear FA310TX) | 4 | |
| Xircom | CardBus Ethernet 10/100 | 1 | |
| de (12) | Digital Equipment Corporation | DecChip 21140 Fast Ethernet Adapter | 11 |
| DC21142/3 PCI/CardBus 10/100 Mbit Ethernet Ctlr | 1 | ||
| drm (13) | 3dfx Interactive Inc | Voodoo4/5 | 1 |
| ATI Technologies Inc | Rage XL PCI | 8 | |
| 01541014 Rage P/M Mobility AGP 2x | 1 | ||
| RV100 Radeon 7000 / Radeon VE | 1 | ||
| Radeon 9200 Radeon 9200 SE Series | 1 | ||
| Rage 128 PRO ULTRA Video Controller (VGA Compatible) | 1 | ||
| ebus (5) | Sun Microsystems | RIO EBUS | 4 |
| SPARC EBUS PCIO PCI I/O Controller | 1 | ||
| ed (16) | Powermatic Data Systems Ltd | ReadyLink RL2000 Ethernet Adapter (Winbond W89C940) | 1 |
| Realtek Semiconductor | RTL8029 NE2000 compatible Ethernet | 14 | |
| Winbond Electronics Corp. | W89C940 NE2000-Compatible Ethernet Adapter | 1 | |
| ehci (3552) | ATI Technologies Inc | 384 | |
| ??? EHCI USB Controller | 2 | ||
| Acer Labs Incorporated (ALi) | USB 2.0 Enhanced Host Controller | 2 | |
| Advanced Micro Devices (AMD) | 16 | ||
| Intel Corporation | 1578 | ||
| 82801G (ICH7 Family) USB 2.0 Enhanced Host Controller | 479 | ||
| 82801EB/ER (ICH5/ICH5R) USB 2.0 EHCI Controller | 209 | ||
| 82801FB/FR/FW/FRW USB 2.0 EHCI Controller | 146 | ||
| 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB 2.0 EHCI Controller | 104 | ||
| 6300ESB USB 2.0 EHCI Controller | 58 | ||
| NEC Electronics Hong Kong | uPD720100A/101 USB 2.0 Enhanced Host Controller | 25 | |
| NVIDIA Corporation | 226 | ||
| nForce4 USB 2.0 Controller | 37 | ||
| nForce MCP2 EHCI USB 2.0 Controller | 10 | ||
| nForce EHCI USB 2.0 Controller | 6 | ||
| nForce MCP2A USB Controller | 2 | ||
| ServerWorks (Was: Reliance Computer Corp) | 18 | ||
| Silicon Integrated Systems (SiS) | SiS7002 USB 2.0 Enhanced Host Controller | 42 | |
| VIA Technologies Inc | VT6202 USB 2.0 Enhanced Host Controller | 124 | |
| VMware Inc. | 84 | ||
| eib (1) | MosChip Semiconductors (Was: Netmos Technology) | 1 | |
| eisab (3) | Compaq Computer Corp (Now owned by Hewlett-Packard) | PCI to EISA Bridge | 1 |
| Intel Corporation | 82375EB PCI-EISA Bridge (PCEB) | 2 | |
| em (1920) | 508 | ||
| 82540EM Gigabit Ethernet Controller | 283 | ||
| 82545EM Gigabit Ethernet Controller (copper) | 279 | ||
| 82547EI Gigabit Ethernet Controller | 195 | ||
| PRO/1000 PM | 140 | ||
| PRO/1000 EB Network Connection | 113 | ||
| PRO/1000 PT | 94 | ||
| 82546EB Dual Port Gigabit Ethernet Controller (Copper) | 88 | ||
| 82546EB Dual Port Gigabit Ethernet Controller | 76 | ||
| PRO/1000 GT | 61 | ||
| 82547EI Gigabit Ethernet Controller (LOM) | 17 | ||
| 82544EI/GC Gigabit Ethernet Controller (Copper) | 15 | ||
| 82541EI Gigabit Ethernet Controller (Copper) | 14 | ||
| 82545GM Gigabit Ethernet Controller | 8 | ||
| 82544GC Gigabit Ethernet Controller (LOM) | 5 | ||
| 82540EP Gigabit Ethernet Controller (Mobile) | 5 | ||
| 82543GC 10/100/1000 Ethernet Controller (Fiber) | 5 | ||
| 82543GC Gigabit Ethernet Controller (Copper) | 5 | ||
| PRO/1000 P | 2 | ||
| PRO/1000 PF | 2 | ||
| 82543EI/GC Gigabit Ethernet Controller (Copper) | 2 | ||
| 82542 Gigabit Ethernet Controller | 2 | ||
| 82545GM Gigabit Ethernet Controller (Fiber) | 1 | ||
| emu10kx (7) | Creative Labs | EMU10000 Sound Blaster Live! (Also Live! 5.1) - OEM from DELL - CT4780 | 6 |
| SoundBlaster Audigy Audigy Audio Processor | 1 | ||
| emujoy (27) | EMU10000 Game Port | 21 | |
| EMU10K2 Audigy Gameport | 6 | ||
| et (1) | Lucent/Agere Systems (Was: AT&T MicroElectronics) | 1 | |
| fwohci (467) | Creative Labs | EMU10K2 Audigy IEEE1394 Firewire Controller | 5 |
| Lucent/Agere Systems (Was: AT&T MicroElectronics) | FW322/323 1394A PCI PHY/Link Open Host Ctrlr I/F | 74 | |
| 3 | |||
| NEC Electronics Hong Kong | D72874GC IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr | 4 | |
| uPD72870 IEEE1394 1-Chip OHCI Host Controller | 1 | ||
| uPD72871/2 IEEE1394 1-Chip OHCI Host Controller | 1 | ||
| NVIDIA Corporation | nForce MCP2 OHCI Compliant IEEE 1394 Controller | 1 | |
| O2 Micro Inc | 10 | ||
| Ricoh Co Ltd | 60 | ||
| RL5c552 IEEE-1394 Controller | 8 | ||
| Silicon Integrated Systems (SiS) | SiS OHCI Compliant FireWire Controller | 4 | |
| Sun Microsystems | RIO 1394 | 1 | |
| Texas Instruments (TI) | TSB43AB22/A IEEE1394a-2000 OHCI PHY/Link-Layer Ctrlr | 70 | |
| TSB43AB23 1394a-2000 OHCI PHY/link-layer Controller | 53 | ||
| 22 | |||
| TSB12LV26 OHCI-Lynx PCI IEEE 1394 Host Controller | 5 | ||
| PCI4451 OHCI-Lynx IEEE-1394 FireWire Adapter | 4 | ||
| TSB82AA2 1394b OHCI-Lynx IEEE 1394 Host Controller | 3 | ||
| ??? OHCI Compliant IEEE-1394 FireWire Controller | 3 | ||
| TSB43AB21 1394a-2000 OHCI PHY/link-layer Controller | 2 | ||
| PCI4410A OHCI-Lynx IEEE-1394 FireWire Controller | 1 | ||
| TSB12LV23 OHCI-Lynx PCI IEEE 1394 Host Controller | 1 | ||
| VIA Technologies Inc | VT6306 VIA Fire II IEEE-1394 OHCI Link Layer Controller | 107 | |
| 15 | |||
| 9 | |||
| fxp (686) | Intel Corporation | 82550/1/7/8/9 EtherExpress PRO/100(B) Ethernet Adapter | 492 |
| 82801EB/ER PRO/100 VE Network Connection | 44 | ||
| 82559ER 82559ER Integrated 10Base-T/100Base-TX Ethernet Controller | 39 | ||
| 82801DB/DBL (ICH4/ICH4-L) PRO/100 VE Network Connection | 36 | ||
| 16 | |||
| 82801GB I/O Controller Hub LAN | 16 | ||
| 82562EZ PRO/100 Ethernet Controller | 13 | ||
| 82801DB/DBL (ICH4/ICH4-L) PRO/100 VM Network Connection | 12 | ||
| 82801EB/ER (ICH5/ICH5R) PRO/100 VE Network Connection | 7 | ||
| 82559 PCI Networking device | 4 | ||
| 82801CAM (ICH3) PRO/100 VE (LOM) Network Connection | 3 | ||
| 82562ET/EZ/GT/GZ PRO/100 VE Ethernet Controller | 2 | ||
| 82801DB (ICH4) PRO/100 VE Network Connection | 1 | ||
| 82562ET/EZ/GT/GZ PRO/100 VE (LOM) Ethernet Controller Mobile | 1 | ||
| gem (7) | Sun Microsystems | RIO GEM | 7 |
| glxsb (3) | Advanced Micro Devices (AMD) | 3 | |
| hdac (1070) | ATI Technologies Inc | 221 | |
| Advanced Micro Devices (AMD) | 1 | ||
| Creative Labs | 1 | ||
| Intel Corporation | 380 | ||
| 82801G (ICH7 Family) High Definition Audio | 208 | ||
| 82801FB/FR/FW/FRW Intel High DefiNition Audio Controller | 22 | ||
| NVIDIA Corporation | 229 | ||
| Silicon Integrated Systems (SiS) | 1 | ||
| VIA Technologies Inc | 7 | ||
| heci (1) | Intel Corporation | 1 | |
| hifn (3) | HI-FN Inc. | 7954/7955 Cryptographic Processor | 3 |
| hme (1) | Sun Microsystems | PCIO Happy Meal Ethernet | 1 |
| hostb (11658) | ATI Technologies Inc | 104 | |
| ??? Radeon IGP9100 Host Bridge | 2 | ||
| RS200 CPU to PCI Bridge | 2 | ||
| Acer Labs Incorporated (ALi) | ALI M1647 ALiMAGiK 1 AGP System Controller | 1 | |
| 1 | |||
| Advanced Micro Devices (AMD) | 1138 | ||
| Athlon 64 / Opteron HyperTransport Technology Configuration | 414 | ||
| Athlon 64 / Opteron Address Map | 414 | ||
| Athlon 64 / Opteron DRAM Controller | 414 | ||
