| Driver | Vendor | Device | Times in Use |
|---|---|---|---|
| aac (108) | Adaptec Inc | AAC-RAID RAID Controller | 68 |
| AAC-RAID (Rocket) | 21 | ||
| Dell Computer Corporation | PowerEdge 3/Di Expandable RAID Controller | 10 | |
| PowerEdge 3/Si Expandable RAID Controller | 8 | ||
| PowerEdge Expandable RAID Controller 2/Si | 1 | ||
| aacch (15) | Adaptec Inc | RAID Subsystem HBA | 15 |
| aacu (4) | AAC-RAID (Rocket) | 2 | |
| AAC-RAID RAID Controller | 2 | ||
| ae (3) | 3 | ||
| age (24) | 24 | ||
| agp (708) | Acer Labs Incorporated (ALi) | ALI M1541 Aladdin V/V+ AGP System Controller | 2 |
| Advanced Micro Devices (AMD) | AMD-751 Processor-to-PCI Bridge / Memory Ctrlr | 1 | |
| AMD-761 CPU to PCI Bridge | 1 | ||
| AMD-762 CPU to PCI Bridge (SMP chipset) | 1 | ||
| AMD-8151 AGP Device (System Controller) | 1 | ||
| Intel Corporation | 82865G Integrated Graphics Device | 170 | |
| 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Implemented) | 83 | ||
| 82845G/GL/GV/GE/PE Integrated Graphics Device | 79 | ||
| 82845/E/MP/MZ Brookdale CPU to I/O Bridge | 50 | ||
| 82815/EM/EP/P 815/EM/EP/P (Solano) Interal GUI Accelerator | 38 | ||
| Integrated Graphics Controller | 38 | ||
| 82915G/GV/GL, 82910GL Integrated Graphics Device | 23 | ||
| 82865G/PE/P, 82848P DRAM Controller / Host-Hub Interface | 19 | ||
| 82875P/E7210 DRAM Controller / Host-Hub Interface | 14 | ||
| 82845G/GL/GV/GE/PE DRAM Controller / Host-Hub I/F Bridge | 10 | ||
| 82815/EM/EP/P 815/EM/EP/P (Solano) Host to I/O Hub Bridge | 10 | ||
| 82443LX/EX (PAC) Host/PCI bridge in 440LX/EX AGP chipset | 7 | ||
| 82810E Intel Direct AGP 810 Chipset | 6 | ||
| 82443GX 440GX CPU to PCI Bridge (AGP Implemented) | 6 | ||
| 82850/E Host-Hub Interface Bridge Device | 4 | ||
| 82860 (860) CPU to I/O Hub Bridge (Interface A) | 3 | ||
| E7505 Host Controller | 2 | ||
| 82810-DC100 Intel® 82810 Graphics Controller | 2 | ||
| 82840 840 (Carmel) Chipset Host to I/O Hub Bridge (Dual CPU) | 1 | ||
| 82915GM/GMS, 82910GML Integrated Graphics Device | 1 | ||
| 82820 820 (Camino) Chipset Host Bridge (MCH) (UP Only) | 1 | ||
| 82830M/MG Integrated Graphics Device | 1 | ||
| 82855PM Host-Hub Interface Bridge | 1 | ||
| NVIDIA Corporation | nForce2 AGP Controller | 6 | |
| nforce3 CPU to PCI Bridge | 3 | ||
| nForce AGP Controller | 2 | ||
| Silicon Integrated Systems (SiS) | SiS651 Host-to-PCI Bridge | 8 | |
| SiS661FX CPU to PCI Bridge | 7 | ||
| SiS645DX Host-to-PCI Bridge | 4 | ||
| SiS630 Host-to-PCI Bridge | 4 | ||
| SiS741 CPU to PCI Bridge | 3 | ||
| SiS 645 Host-to-PCI Bridge | 3 | ||
| SiS760 Athlon 64 CPU to PCI Bridge | 1 | ||
| SiS 730 Host-to-PCI Bridge | 1 | ||
| SiS 735 Host-to-PCI Bridge | 1 | ||
| SiS 740 Host-to-PCI Bridge | 1 | ||
| SiS530 Host-to-PCI bridge | 1 | ||
| SiS620 Host-to-PCI Bridge | 1 | ||
| SiS655 Host-to-PCI Bridge | 1 | ||
| SiS746 Host-to-PCI Bridge | 1 | ||
| SiS961 Host-to-PCI Bridge | 1 | ||
| VIA Technologies Inc | VT82C691/693A/694X Apollo Pro/133/133A System Controller | 20 | |
| K8M400 CPU to PCI Bridge | 14 | ||
| VT8363/5 KT133/KM133 System Controller | 8 | ||
| VT8377 Apollo KT400/A/600 CPU to PCI Bridge | 8 | ||
| Apollo K8T800 CPU to PCI Bridge | 6 | ||
| VT8751 ProSavageDDR P4M266 System Controller | 6 | ||
| KM400 CPU to PCI Bridge | 5 | ||
| VT8623 Apollo CLE266 CastleRock CPU to PCI Bridge | 3 | ||
| K8T880Pro CPU to PCI Bridge | 3 | ||
| VT8601 Apollo PLE133 CPU to PCI Bridge | 2 | ||
| VT8366/A,VT8367 Apollo KT266/A,KT333 CPU to PCI Bridge | 2 | ||
| VT8375 ProSavageDDR PM266/KM266 CPU to PCI Bridge | 2 | ||
| VT8633 Apollo Pro 266 CPU to PCI Bridge | 1 | ||
| VT8361 Apollo KLE133 System Controller | 1 | ||
| VT8371 KX133 System Controller | 1 | ||
| VT8605 ProSavage PM133 System Controller | 1 | ||
| KT880 CPU to PCI Bridge | 1 | ||
| ahc (266) | Adaptec Inc | AIC-7899P Ultra160 SCSI Host Adapter | 66 |
| AHA-39160 (AIC-7899A) Ultra160 SCSI Host Adapter | 52 | ||
| 29160/N/LP Ultra160 (AIC-7892A) SCSI Host Adapter | 42 | ||
| AHA-2940U/UW/2940D Ultra/Ultra Wide/Dual SCSI Host Adapter | 24 | ||
| AIC-7892 Ultra160 SCSI Host Adapter | 12 | ||
| AIC-7896/7 Ultra2 SCSI Controller | 12 | ||
| AIC-7880P Ultra/Ultra Wide SCSI Chipset | 10 | ||
| AHA-2940U2/AHA-2940U2W AIC-7890/1 Ultra2 SCSI Controller | 9 | ||
| AHA-2940U2W/U2B AHA-2950U2W Ultra2 SCSI Controller | 8 | ||
| AIC-7895 Ultra-Wide SCSI Ctrlr on AHA-2940 AHA-394x | 8 | ||
| AVA-2902I/E,AVA-2904,AVA-2910 (AIC-7850P) Fast/Wide SCSI II | 5 | ||
| AHA-2940/2940W Fast/Fast-Wide SCSI Ctrlr | 5 | ||
| 19160 AIC-7892B Ultra160 SCSI Adapter | 5 | ||
| AIC-7861 AHA-2940AU PCI SCSI Controller | 2 | ||
| AIC-7515 RAID + Memory Controller IC | 1 | ||
| ADAPTEC 2940UW CN SCSI Ultra-Wide Diff. SCSI Ctrlr | 1 | ||
| AHA-2930CU PCI SCSI Controller | 1 | ||
| AIC-7860 PCI SCSI Controller | 1 | ||
| AIC-7870 Fast and Wide SCSI Ctrlr | 1 | ||
| AIC-7890/1 SCSI Host Adapter | 1 | ||
| ahci (180) | ATI Technologies Inc | 40 | |
| Intel Corporation | 99 | ||
| 82801GB I/O Controller Hub SATA cc=AHCI | 11 | ||
| 82801FR/FRW ICH6R/ICH6RW SATA Controller | 2 | ||
| 82801GB Mobile I/O Controller Hub SATA cc=AHCI | 2 | ||
| 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller | 1 | ||
| NVIDIA Corporation | 14 | ||
| 11 | |||
| ahd (115) | Adaptec Inc | AIC-7902B Ultra320 SCSI Controller | 45 |
| AIC-7902 Ultra320 SCSI Controller | 32 | ||
| ASC-29320ALP Ultra320 SCSI Controller | 9 | ||
| AIC-7902B HostRAID SCSI Controller | 5 | ||
| AIC-7901 Ultra320 SCSI Controller | 5 | ||
| ASC-39320A Ultra320 SCSI Controller | 4 | ||
| ASC-39320D Ultra320 SCSI Controller | 4 | ||
| ASC-29320A Ultra320 SCSI Controller | 4 | ||
| ASC-29320 Ultra320 SCSI Controller | 2 | ||
| AIC-7901A HostRAID SCSI Controller | 2 | ||
| ASC-39320 HostRAID SCSI Controller | 2 | ||
| AIC-7901 Ultra320 HostRAID Controller | 1 | ||
| alc (3) | 3 | ||
| ale (20) | 20 | ||
| amdpm (7) | Advanced Micro Devices (AMD) | AMD-8111 ACPI System Management Controller | 6 |
| AMD-766 Power Management Controller | 1 | ||
| amr (66) | American Megatrends Inc. | 80960RP i960RP Microprocessor | 5 |
| Dell Computer Corporation | 29 | ||
| PERC 4/Di RAID Controller | 2 | ||
| Intel Corporation | 80960RP i960RP Microprocessor | 2 | |
| LSI Logic (Was: Symbios Logic, NCR) | MegaRAID | 28 | |
| arcmsr (9) | Areca Technology Corporation | ARC-1110 4-Port PCI-X to SATA RAID Controller | 4 |
| ARC-1120 8-Port PCI-X to SATA RAID Controller | 2 | ||
| ARC-1210 4-Port PCI-Express to SATA RAID Controller | 1 | ||
| ARC-1220 8-Port PCI-Express to SATA RAID Controller | 1 | ||
| 1 | |||
| asr (18) | Adaptec (Formerly: Distributed Processing Technology (DPT)) | I2O SmartRAID V Controller | 11 |
| Raptor SmartRAID Controller | 7 | ||
| ata (1) | Apple Computer Inc. | Intrepid Integrated ATA Controller | 1 |
| atapci (7002) | ATI Technologies Inc | 133 | |
| Serial ATA Controller | 17 | ||
| IDE Controller | 11 | ||
| ??? ATA Controller | 1 | ||
| Acer Labs Incorporated (ALi) | M1543 Southbridge EIDE Controller | 13 | |
| Advanced Micro Devices (AMD) | AMD-8111 UltraATA/133 Controller | 45 | |
| 7 | |||
| AMD-756 EIDE Controller | 2 | ||
| AMD-768 EIDE Controller | 1 | ||
| AMD-766 Enhanced IDE Controller | 1 | ||
| Compaq Computer Corp (Now owned by Hewlett-Packard) | Triflex Dual EIDE Controller | 1 | |
| HighPoint Technologies Inc | HPT3xx UDMA66/100/133 EIDE Controller | 13 | |
| HPT372x UDMA/ATA133 RAID Controller | 5 | ||
| HPT374 Rocket 154x/1640, RocketRAID 154x/1640 RAID EIDE Controller | 4 | ||
| HPT302N UDMA/ATA133 RAID Controller | 2 | ||
| Integrated Technology Express (ITE) Inc | 30 | ||
| GigaRAID ATA 133 RAID controller RAID-Controller on Gigabyte 7NNXP | 9 | ||
| Intel Corporation | 1548 | ||
| 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller | 606 | ||
| 82801G (ICH7 Family) Ultra ATA Storage Controller | 488 | ||
| 82801EB/ER (ICH5/ICH5R) EIDE Controller | 442 | ||
| 82371AB/EB/MB PIIX4/4E/4M IDE Controller | 339 | ||
| 82801EB (ICH5) SATA Controller | 300 | ||
| 82801DB/DBL (ICH4/ICH4-L) UltraATA/100 EIDE Controller | 188 | ||
| 82801BA (ICH2) UltraATA/100 IDE Controller | 168 | ||
| 82801FB/FBM Ultra ATA Storage Controllers - 266F | 98 | ||
| 6300ESB IDE Controller | 75 | ||
| 82801FB ICH6 SATA Controller | 66 | ||
| 82801GB I/O Controller Hub SATA cc=AHCI | 58 | ||
| 6300ESB Serial ATA Controller | 49 | ||
| 82801CA (ICH3) UltraATA/100 EIDE Controller | 42 | ||
| 82801GB I/O Controller Hub SATA cc=RAID | 33 | ||
| 82801FR/FRW ICH6R/ICH6RW SATA Controller | 33 | ||
| 82801AA IDE Controller (UltraATA/66) | 27 | ||
| 82371SB PIIX3 IDE Interface (Triton II) | 24 | ||
| 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller | 17 | ||
| 82801DBM (ICH4-M) UltraATA/100 EIDE Controller | 15 | ||
| 82801FBM ICH6M SATA Controller | 12 | ||
| 6300ESB Serial ATA Controller (RAID mode) | 11 | ||
| 82801ER (ICH5R) SATA Controller | 10 | ||
| 82801GB Mobile I/O Controller Hub SATA cc=AHCI | 6 | ||
| 82801CAM (ICH3-M) UltraATA/100 EIDE Controller | 6 | ||
| 82443MX EIDE Controller | 2 | ||
| 82801BAM (ICH2-M) UltraATA/100 IDE Controller | 2 | ||
| 82451NX 450NX PCIset Memory & I/O Controller | 1 | ||
| 82338/82371FB PIIX PCI EIDE Controller | 1 | ||
| Marvell Semiconductor (Was: Galileo Technology Ltd) | 223 | ||
| MV88SX6041 4-port SATA II PCI-X Controller | 2 | ||
| NVIDIA Corporation | 437 | ||
| nForce4 Serial ATA Controller | 96 | ||
| nForce4 Parallel ATA Controller | 46 | ||
| nForce MCP2 EIDE Controller | 24 | ||
| nForce ATA Controller | 15 | ||
| nforce SATA Controller | 14 | ||
| nForce MCP2S Serial ATA Compatible Controller | 2 | ||
| CK8S Serial ATA Controller | 2 | ||
| nForce MCP ATA Controller | 2 | ||
| nForce MCP2S Parallel ATA Controller | 2 | ||
| National Semiconductor | SC1100/SCx200 IDE Controller | 5 | |
| CS5535 IDE | 1 | ||
| Promise Technology Inc | PDC20378 FastTrak 378/SATA 378 RAID Controller | 19 | |
| 18 | |||
| PDC20276 Ultra133 TX2/FastTrak TX Lite EIDE Controller | 18 | ||
| PDC20267 FastTrack100 EIDE Controller | 11 | ||
| PDC20265R Promise Ultra100 (tm) IDE Controller (PDC20265) | 10 | ||
| PDC20269 Ultra133 TX2 EIDE Controller | 8 | ||
| PDC20319(??) FastTrak SATA150 TX4 Controller | 7 | ||
| PDC20271 FastTrak TX2000 EIDE controller | 5 | ||
| PDC20268 Ultra100 TX2 EIDE Controller | 4 | ||
| PDC20268R FastTrak100 TX2/TX4/LP EIDE controller | 3 | ||
| PDC20371(??) FastTrak SATA150 TX2plus Controller | 2 | ||
| PDC20375(??) FastTrak SATA150 TX2plus Controller | 1 | ||
| PDC20262 FastTrak66 EIDE Controller | 1 | ||
| PDC20277 FastTrak TX/SBFastTrak133 Lite EIDE Controller | 1 | ||
| PDC20376 FastTrak 376 SATA/RAID Controller | 1 | ||
| Promise SATAII150 518 (tm) IDE Controller | 1 | ||
| Promise SATAII150 579 (tm) IDE Controller | 1 | ||
| ServerWorks (Was: Reliance Computer Corp) | CSB5 PCI EIDE Controller | 102 | |
| OSB4 PCI EIDE Controller | 80 | ||
| 41 | |||
| OSB6/CSB6 PCI EIDE Controller | 34 | ||
| OSB6 PCI EIDE Controller (Tertiary) | 4 | ||
| Silicon Image Inc (Was: CMD Technology Inc) | Sil 3114 SATALink/SATARaid Controller | 39 | |
| SiI 0680 (Was: PCI-0680) Ultra ATA133 EIDE Controller | 17 | ||
| Sil 3512 SATALink/SATARaid Controller | 10 | ||
| 9 | |||
| SiI 3112 SATALink/SATARaid Controller | 7 | ||
| PCI-649 Ultra ATA/100 PCI to IDE/ATA Controller | 7 | ||
| SiI 3124 PCI-X to Serial ATA Controller | 5 | ||
| PCI-0646 EIDE Adapter (Single FIFO) | 5 | ||
| PCI-648 Bus Master Ultra DMA PCI-IDE/ATA Chip | 1 | ||
| Silicon Integrated Systems (SiS) | SiS5513 EIDE Controller (A,B step) | 88 | |
| SiS180 IDE UDMA Controller | 11 | ||
| 9 | |||
| SiS181 RAID Controller | 8 | ||
| VIA Technologies Inc | VT82xxxx EIDE Controller (All VIA Chipsets) | 292 | |
| VT8237 VT6410 SATA RAID Controller | 116 | ||
| 26 | |||
| VT6421 IDE RAID Controller | 18 | ||
| VT6410 ATA133 RAID Controller | 3 | ||
| 126 | |||
| ath (68) | Atheros Communications Inc. | AR5212, AR5213 802.11a/b/g Wireless Adapter | 37 |
| 28 | |||
| 11a/b/g Wireless LAN Mini PCI Adapter | 3 | ||
| bce (280) | Broadcom Corporation | 278 | |
| BCM5706S NetXtreme II Gigabit Ethernet | 2 | ||
| bfe (22) | BCM4401 10/100 Integrated Ethernet Controller | 13 | |
| BCM440x 100Base-TX Fast Ethernet | 9 | ||
| bge (889) | Broadcom (Was: Altima Communications Inc) | AC1002 Gigabit Ethernet Adapter | 1 |
| Broadcom Corporation | BCM5750A1 NetXtreme Gigabit Ethernet PCI Express | 331 | |
| BCM5704 NetXtreme Dual Gigabit Adapter | 192 | ||
| 159 | |||
| BCM5703X NetXtreme Gigabit Ethernet | 90 | ||
| BCM5701 NetXtreme Gigabit Ethernet | 29 | ||
| BCM5702X NetXtreme Gigabit Ethernet | 17 | ||
| BCM5782 Broadcom NetXtreme Gigabit Ethernet for hp | 14 | ||
| Broadcom NetXtreme Gigabit Ethernet | 13 | ||
| BCM5705-2 NetXtreme Gigabit Ethernet | 11 | ||
| BCM5705KFB Broadcom NetXtreme Gigabit Ethernet | 11 | ||
| BCM5789 NetLink Gigabit Ethernet PCI Express | 6 | ||
| BCM5703A3 NetXtreme Gigabit Ethernet | 6 | ||
| BCM5750A1M NetXtreme Gigabit Ethernet PCI Express | 4 | ||
| BCM5705MA2 NetXtreme Gigabit Ethernet | 2 | ||
| BCM5703 NetXtreme Gigabit Ethernet | 2 | ||
| BCM5700 NetXtreme Gigabit Ethernet Controller | 1 | ||
| bktr (6) | Conexant (Was: Brooktree Corp) | Bt878/Fusion 878A Mediastream Controller | 5 |
| Bt848 Mediastream Controller | 1 | ||
| bt (3) | Buslogic | BA80c30 PCI-SCSI MultiMaster | 3 |
| cbb (125) | ENE Technology Inc | CB-712/714 CardBus Controller | 6 |
| CB-1420 CardBus Controller | 2 | ||
| LSI Logic (Was: Symbios Logic, NCR) | 1 | ||
| O2 Micro Inc | OZ711M3 SmartCardBus MultiMediaBay Controller | 6 | |
| 4 | |||
| OZ6912/711E0 SmartCardBus Controller | 2 | ||
| OZ711EC1 SmartCardBus Controller | 2 | ||
| OZ6812 CardBus Controller | 1 | ||
| Ricoh Co Ltd | RL5c476 CardBus Controller | 31 | |
| RL5c475 CardBus Controller | 2 | ||
| Texas Instruments (TI) | 11 | ||
| PCI4520 PC Card CardBus Controller | 9 | ||
| PCI1225 PC Card CardBus Controller | 8 | ||
| PCI1420 PC Card CardBus Controller | 6 | ||
| PCI4451 PC card CardBus Controller | 6 | ||
| PCI1410 PC card cardBus Controller | 4 | ||
| PCI4510SDFSDFSD PC Card Controller SDFSDAFSADFSDAFSDAF | 4 | ||
| PCI1450 PC card CardBus Controller | 4 | ||
| PCI1510 PC Card CardBus Controller | 3 | ||
| PCI4410 PC card CardBus Controller | 1 | ||
| PCI7420 FireWire + CardBuss Controller | 1 | ||
| Toshiba America Information Systems | ToPIC100 PCI to CardBus Bridge with ZV support | 7 | |
| ToPIC97 CardBus Controller | 2 | ||
| ToPIC95B Toshiba ToPIC95 CardBus Controller | 2 | ||
| chip (124) | ATI Technologies Inc | 1 | |
| Acer Labs Incorporated (ALi) | ALI M7101 Power Management Controller | 1 | |
| Intel Corporation | 82371AB/EB/MB PIIX4/4E/4M Power Management Controller | 17 | |
| 82815/EM/EP/P 815/EM/EP/P (Solano) Host to I/O Hub Bridge | 7 | ||
| 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Implemented) | 5 | ||
| 82845G/GL/GV/GE/PE DRAM Controller / Host-Hub I/F Bridge | 4 | ||
| 82439TX System Controller (MTXC), part of 430TX chipset | 4 | ||
| 82865G/PE/P, 82848P DRAM Controller / Host-Hub Interface | 3 | ||
| 82430HX System Controller (TXC) | 3 | ||
| 82443LX/EX (PAC) Host/PCI bridge in 440LX/EX AGP chipset | 2 | ||
| 82440/1FX 440FX (Natoma) System Controller | 2 | ||
| 1 | |||
| 82437FX 430FX (Triton) Cache/DRAM Controller | 1 | ||
| 82437VX 430VX System Controller | 1 | ||
| 82443BX/ZX 440BX/ZX CPU to PCI Bridge (AGP Not Implemented) | 1 | ||
| 82810 Host-Hub Interface Bridge / DRAM Ctrlr | 1 | ||
| 82810E 810e Host-Hub Interface and Memory Controller | 1 | ||
| E7221 Host Bridge/DRAM Controller | 1 | ||
| E7500 System Controller (MCH, Hub Interface A) | 1 | ||
| E7501 Host Controller | 1 | ||
| E752x Server Memory Controller Hub | 1 | ||
| ServerWorks (Was: Reliance Computer Corp) | NB6536 (CNB20-LE) AGP interface | 12 | |
| CIOB-X2 | 8 | ||
| CMIC-SL | 8 | ||
| NB6536 (CNB20-HE) Host Bridge, function 2 and function 3 | 6 | ||
| NB6536 (CNB20-HE) Hostbridge & MCH, bus/dev/func 0/0/0 | 6 | ||
| CMIC-LE | 4 | ||
| CSB6 PCI to ISA Bridge | 4 | ||
| CNB20-HE Host Bridge | 3 | ||
| CSB5 PCI Bridge | 2 | ||
| CIOB-E I/O Bridge with Gigabit Ethernet ServerWorks Grand Champion | 2 | ||
| 2 | |||
| CSB5 PCI to ISA Bridge | 2 | ||
| ??? PCI to ISA bridge | 1 | ||
| Silicon Integrated Systems (SiS) | SiS630 Host-to-PCI Bridge | 1 | |
| SiS5511/5512 PCI/ISA System Memory Controller | 1 | ||
| VIA Technologies Inc | VT8363/5 KT133/KM133 System Controller | 2 | |
| VT82C585 Apollo VP,VPX,VPX-97 System Controller | 1 | ||
| ciss (160) | Compaq Computer Corp (Now owned by Hewlett-Packard) | CISSB SMART2 Array Controller | 52 |
| Smart Array 64xx Controller | 47 | ||
| CISS SMART2 Array Controller | 2 | ||
| Hewlett-Packard Company | 59 | ||
| csa (2) | Cirrus Logic | Crystal CS4610/14/22/24/30 SoundFusion PCI Audio Accelerator | 2 |
| cx23880mpeg (3) | Conexant Systems, Inc | Connexant CX23881 10-bit ADC, ITU-R 666 4:2:2 compliant video output | 3 |
| cxm (4) | Conexant Inc (Was: Globespan, ICompression Inc) | iTVC15/CX23415 MPEG Codec | 2 |
| iTVC16/CX23416 MPEG Codec | 2 | ||
| cy (1) | Cyclades Corporation | Cyclom-Y Multiport Serial Card | 1 |
| dc (90) | 3COM Corp, Networking Division | 3C910 Integrated Fast Ethernet Controller (3CSOHO100B-TX Compatible) | 4 |
| ADMtek Inc | ADMteck AN983 FastNIC 10/100 Fast Ethernet Adapter | 32 | |
| AN985 FastNIC CardBus 10/100 Fast Ethernet Adapter | 1 | ||
| Accton Technology Corporation | EN5251BE Ethernet Controller/ drivers | 3 | |
| Davicom Semiconductor Inc. | DM9102/A/AF Dell 4300S - CNET Pro200WL Ethernet Adapter | 19 | |
| Digital Equipment Corporation | DC21142/3 PCI/CardBus 10/100 Mbit Ethernet Ctlr | 27 | |
| Lite-On Communications Inc | NGMC169B 10/100 Ethernet (NetGear FA310TX) | 2 | |
| LC82C115 PNIC II PCI MAC/PHY | 1 | ||
| Xircom | CardBus Ethernet 10/100 | 1 | |
| de (19) | Digital Equipment Corporation | DecChip 21140 Fast Ethernet Adapter | 16 |
| DC21142/3 PCI/CardBus 10/100 Mbit Ethernet Ctlr | 2 | ||
| DecChip 21041 "Tulip Plus" Ethernet Adapter | 1 | ||
| drm (34) | 3dfx Interactive Inc | Voodoo4/5 | 1 |
| ATI Technologies Inc | Rage XL PCI | 19 | |
| RV100 Radeon 7000 / Radeon VE | 2 | ||
| Rage 128 PF/Pro AGP 4x (TMDS) | 2 | ||
| Rage 128 PRO II (AGP 4X/PCI) Rage 4MB | 2 | ||
| Radeon 9200 Radeon 9200 SE Series | 1 | ||
| Radeon X300 Series | 1 | ||
| Rage 128 PRO ULTRA Video Controller (VGA Compatible) | 1 | ||
| 01541014 Rage P/M Mobility AGP 2x | 1 | ||
| 1 | |||
| R200 Radeon 8500 / 8500LE | 1 | ||
| ATI GTC (GT-C2U2) ATI 3D Rage Pro AGP 2X | 1 | ||
| Silicon Integrated Systems (SiS) | SiS300/305/630 GUI Accelerator+3D | 1 | |
| drmsub (3) | Intel Corporation | 82845G/GL/GV/GE/PE Integrated Graphics Device | 2 |
| 82865G Integrated Graphics Device | 1 | ||
| ebus (8) | Sun Microsystems | RIO EBUS | 5 |
| SPARC EBUS PCIO PCI I/O Controller | 3 | ||
| ed (17) | Powermatic Data Systems Ltd | ReadyLink RL2000 Ethernet Adapter (Winbond W89C940) | 1 |
| Realtek Semiconductor | RTL8029 NE2000 compatible Ethernet | 15 | |
| Winbond Electronics Corp. | W89C940 NE2000-Compatible Ethernet Adapter | 1 | |
| ehci (2689) | ATI Technologies Inc | 152 | |
| Acer Labs Incorporated (ALi) | USB 2.0 Enhanced Host Controller | 3 | |
| Advanced Micro Devices (AMD) | 7 | ||
| Intel Corporation | 981 | ||
| 82801G (ICH7 Family) USB 2.0 Enhanced Host Controller | 443 | ||
| 82801EB/ER (ICH5/ICH5R) USB 2.0 EHCI Controller | 269 | ||
| 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB 2.0 EHCI Controller | 114 | ||
| 82801FB/FR/FW/FRW USB 2.0 EHCI Controller | 97 | ||
| 6300ESB USB 2.0 EHCI Controller | 80 | ||
| NEC Electronics Hong Kong | uPD720100A/101 USB 2.0 Enhanced Host Controller | 26 | |
| NVIDIA Corporation | 195 | ||
| nForce4 USB 2.0 Controller | 42 | ||
| nForce MCP2 EHCI USB 2.0 Controller | 21 | ||
| nForce EHCI USB 2.0 Controller | 9 | ||
| nForce MCP2A USB Controller | 1 | ||
| ServerWorks (Was: Reliance Computer Corp) | 18 | ||
| Silicon Integrated Systems (SiS) | SiS7002 USB 2.0 Enhanced Host Controller | 49 | |
| VIA Technologies Inc | VT6202 USB 2.0 Enhanced Host Controller | 171 | |
| VMware Inc. | 11 | ||
| eisab (4) | Compaq Computer Corp (Now owned by Hewlett-Packard) | PCI to EISA Bridge | 1 |
| Intel Corporation | 82375EB PCI-EISA Bridge (PCEB) | 3 | |
| em (2500) | 637 | ||
| 82547EI Gigabit Ethernet Controller | 430 | ||
| PRO/1000 PM | 362 | ||
| 82545EM Gigabit Ethernet Controller (copper) | 159 | ||
| 82540EM Gigabit Ethernet Controller | 154 | ||
| 82547EI Gigabit Ethernet Controller (LOM) | 136 | ||
| PRO/1000 GT | 130 | ||
| PRO/1000 EB Network Connection | 110 | ||
| 82546EB Dual Port Gigabit Ethernet Controller (Copper) | 110 | ||
| 82546EB Dual Port Gigabit Ethernet Controller | 106 | ||
| PRO/1000 PT | 69 | ||
| 82541EI Gigabit Ethernet Controller (Copper) | 30 | ||
| 82544EI/GC Gigabit Ethernet Controller (Copper) | 20 | ||
| 82545GM Gigabit Ethernet Controller | 11 | ||
| 82543GC 10/100/1000 Ethernet Controller (Fiber) | 7 | ||
| 82540EP Gigabit Ethernet Controller (Mobile) | 6 | ||
| 82543GC Gigabit Ethernet Controller (Copper) | 5 | ||
| 82544GC Gigabit Ethernet Controller (LOM) | 5 | ||
| 82545GM Gigabit Ethernet Controller (Fiber) | 2 | ||
| 82546EB Dual Port Gigabit Ethernet Controller (Fiber) | 2 | ||
| PRO/1000 P | 2 | ||
| PRO/1000 PF | 2 | ||
| 82543EI/GC Gigabit Ethernet Controller (Copper) | 2 | ||
| 82547EI Gigabit Ethernet Controller (Mobile) | 1 | ||
| 82544EI Gigabit Ethernet Controller (Fiber) | 1 | ||
| 82542 Gigabit Ethernet Controller | 1 | ||
| emu10kx (6) | Creative Labs | EMU10000 Sound Blaster Live! (Also Live! 5.1) - OEM from DELL - CT4780 | 4 |
| SoundBlaster Audigy Audigy Audio Processor | 1 | ||
| EMU Audigy_Device | 1 | ||
| emujoy (30) | EMU10000 Game Port | 23 | |
| EMU10K2 Audigy Gameport | 7 | ||
| et (2) | Lucent/Agere Systems (Was: AT&T MicroElectronics) | 2 | |
| fwohci (605) | Acer Labs Incorporated (ALi) | M5253 IEEE P1394 OpenHCI 1.0 Controller | 1 |
| Apple Computer Inc. | UniNorth 2 FireWire | 1 | |
| Creative Labs | EMU10K2 Audigy IEEE1394 Firewire Controller | 7 | |
| Lucent/Agere Systems (Was: AT&T MicroElectronics) | FW322/323 1394A PCI PHY/Link Open Host Ctrlr I/F | 188 | |
| NEC Electronics Hong Kong | D72874GC IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr | 4 | |
| uPD72874 IEEE1394 OHCI 1.1 2-port PHY-Link Ctrlr | 2 | ||
| uPD72871/2 IEEE1394 1-Chip OHCI Host Controller | 1 | ||
| NVIDIA Corporation | nForce MCP2 OHCI Compliant IEEE 1394 Controller | 4 | |
| O2 Micro Inc | 4 | ||
| Pinnacle Systems Inc. | ??? FireWire IEEE1394 | 1 | |
| Ricoh Co Ltd | 16 | ||
| RL5c552 IEEE-1394 Controller | 6 | ||
| Texas Instruments (TI) | TSB43AB22/A IEEE1394a-2000 OHCI PHY/Link-Layer Ctrlr | 159 | |
| TSB43AB23 1394a-2000 OHCI PHY/link-layer Controller | 66 | ||
| 8 | |||
| TSB12LV26 OHCI-Lynx PCI IEEE 1394 Host Controller | 8 | ||
| TSB82AA2 1394b OHCI-Lynx IEEE 1394 Host Controller | 7 | ||
